WEB RESULTS OCA

 

Volleyball > Participants
 Thailand
VAENPRADAB Montri Men's 1,95 75 kgr Tuesday, 18 August 1987
TABWISES Wanchai Men's 1,82 82 kgr Tuesday, 11 February 1986
SOMKANE Kitsada Men's 1,90 79 kgr Friday, 28 September 1990
WANNAPRAPA Somporn Men's 1,89 76 kgr Saturday, 07 May 1988
HARNKHOMTUN Pissanu Men's 1,91 81 kgr Thursday, 01 May 1986
TOONTUPTHAI Piyarat Men's 1,71 80 kgr Thursday, 10 December 1987
SRI-UTTHAWONG Kittikun Men's 1,94 79 kgr Friday, 10 January 1986
BOUDANG Uranan Men's 1,85 73 kgr Sunday, 20 December 1987
TIVSUWAN Shotivat Men's 1,90 78 kgr Sunday, 20 July 1986
RAKSAKAEW Jirayu Men's 1,94 84 kgr Monday, 03 August 1987
SUPAJIRAKUL Monchai Men's 1,94 Thursday, 14 July 1966
MANAPORNCHAI Khjhornsak Men's 1,94 Monday, 22 July 1968
VANNACHOTE Padejsuk Men's 1,94 Tuesday, 09 July 1968
SOMKUAN Rawirach Men's 1,94 Monday, 06 March 1939
CHAROENSUK Saranchit Men's 1,81 76 kgr Monday, 20 July 1987
NIMAWAN Pongsakorn Men's 1,90 80 kgr Monday, 27 August 1984
CHAKARG Pongurgsorn Men's 1,90
PANNOY Piyanut Women's 1,71 68 kgr Friday, 10 November 1989
SUPAMOOL Rasamee Women's 1,78 68 kgr Friday, 10 January 1992
THINKAOW Pleumjit Women's 1,80 63 kgr Wednesday, 09 November 1983
SITTIRAK Onuma Women's 1,75 72 kgr Friday, 13 June 1986
KAENSING Utaiwan Women's 1,89 86 kgr Wednesday, 07 September 1988
APINYAPONG Wilavan Women's 1,74 68 kgr Wednesday, 06 June 1984
HYAPHA Amporn Women's 1,80 70 kgr Sunday, 19 May 1985
SUKMAK Kamonporn Women's 1,74 63 kgr Monday, 29 February 1988
TOMKOM Nootsara Women's 1,69 57 kgr Sunday, 07 July 1985
KANTHONG Malika Women's 1,77 63 kgr Thursday, 08 January 1987
PHANUSIT Em-Orn Women's 1,77 68 kgr Friday, 25 March 1988
KAMPROH Itti Women's 1,77 Saturday, 10 October 1953
RADCHATAGRIENGKAI K. Women's 1,77 Sunday, 17 July 1966
SRISAMUTNAK Nataphon Women's 1,77 Monday, 23 October 1961
SRIWACHARAMAYTAKUL Danai Women's 1,77 Monday, 05 October 1970
OUSINGSAWAT Chariya Women's 1,77 Sunday, 27 July 1969
CHUEWULIM Sutadta Women's 1,72 62 kgr Saturday, 19 December 1992
 Athletes from Kuwait
 China
 Chinese Taipei
 DPR Korea
 Hong Kong, China
 India
 Indonesia
 Iran
 Japan
 Kazakhstan
 Korea
 Maldives
 Mongolia
 Myanmar
 Pakistan
 Qatar
 Saudi Arabia
 Tajikistan
 Thailand
 Tunisia
 Turkmenistan
 Viet Nam