WEB RESULTS OCA

 

Volleyball > Participants
 Kazakhstan
VORIVODIN Vitaliy Men's 1,94 85 kgr Tuesday, 31 July 1990
YUDIN Anton Men's 2,10 97 kgr Thursday, 13 May 1982
MIRONENKO Vitaliy Men's 1,88 81 kgr Saturday, 18 May 1985
GORBATKOV Dmitriy Men's 1,97 97 kgr Monday, 21 September 1981
YEMBULAYEV Sergey Men's 1,93 90 kgr Friday, 04 April 1986
BAZARKULOV Asset Men's 2,02 87 kgr Sunday, 01 March 1987
STULOV Yuriy Men's 1,86 83 kgr Sunday, 06 April 1980
STOLNIKOV Alexandr Men's 1,97 85 kgr Sunday, 17 July 1988
IMANGALIYEV Marat Men's 1,96 87 kgr Monday, 17 March 1980
KADIRKHANOV Nodirkhan Men's 2,01 85 kgr Friday, 06 September 1991
ERDSHTEIN Vitaliy Men's 2,05 83 kgr Tuesday, 05 May 1992
KUZNETSOV Sergey Men's 1,97 77 kgr Tuesday, 26 October 1993
LYOVIN Viktor Men's 1,97 Monday, 31 March 1958
GULYAZUTDINOV Rafail Men's 1,97 Sunday, 23 August 1964
PARSINS Genadijs Men's 1,97 Monday, 29 May 1939
SYRLYBAYEV Yermek Men's 1,97 Monday, 16 March 1964
BABINA Natalya Men's 1,97
ZHUKOVA Natalya Women's 1,84 67 kgr Saturday, 29 March 1980
KUTSKO Yuliya Women's 1,90 75 kgr Friday, 18 April 1980
NASSEDKINA Olga Women's 1,90 75 kgr Tuesday, 28 December 1982
ISHIMTSEVA Korinna Women's 1,87 69 kgr Wednesday, 08 February 1984
JARLAGASSOVA Sana Women's 1,88 70 kgr Friday, 21 July 1989
MATVEYEVA Inna Women's 1,86 70 kgr Thursday, 12 October 1978
ARSLANOVA Olessya Women's 1,87 72 kgr Sunday, 13 December 1981
STOROZHENKO Marina Women's 1,75 57 kgr Thursday, 06 June 1985
EZAU Yelena Women's 1,70 60 kgr Wednesday, 09 March 1983
LUKOMSKAYA Irina Women's 1,76 64 kgr Tuesday, 19 March 1991
SYRLYBAYEV Yermek Women's 1,76 Monday, 16 March 1964
BAITUREYEV Bakhytzhan Women's 1,76 Sunday, 24 December 1967
ADIYANOV Sergey Women's 1,76 Thursday, 28 August 1958
DOBRYSHEVSKAYA Olga Women's 1,85 71 kgr Sunday, 22 September 1985
ANARBAYEVA Lyudmila Women's 1,92 76 kgr Saturday, 12 November 1983
SHINDOV Valeriy Women's 1,92 Friday, 16 March 1984
TOPKIN Grigoriy Women's 1,92
 Athletes from Kuwait
 China
 Chinese Taipei
 DPR Korea
 Hong Kong, China
 India
 Indonesia
 Iran
 Japan
 Kazakhstan
 Korea
 Maldives
 Mongolia
 Myanmar
 Pakistan
 Qatar
 Saudi Arabia
 Tajikistan
 Thailand
 Tunisia
 Turkmenistan
 Viet Nam