
Afghanistan
| ||||
|---|---|---|---|---|
| AZIZI Ahmad | Men | 1,83 | 68 kgr | Monday, 25 January 1993 |
| KHAWAR Massoud | Men | 1,75 | 70 kgr | Friday, 16 April 1993 |
| MAHMOUDI Murtaza | Men | 1,80 | 72 kgr | Thursday, 25 February 1993 |
| MIRZAYAR Feraidoon | Men | 1,85 | 80 kgr | Monday, 01 January 1973 |
| NAWROZI Mohammad | Men | 1,90 | 75 kgr | Sunday, 19 March 1989 |
| SAFI Mohammad Shabir | Men | 1,83 | 62 kgr | Friday, 12 February 1993 |
| SARWARI Ali | Men | 1,65 | 67 kgr | Friday, 19 March 1993 |
| TAJZADA Shafi | Men | 1,83 | 82 kgr | Saturday, 12 September 1987 |
| SHABAZE Abdul | Men | 1,83 | Saturday, 12 September 1987 | |
| NABIL Mohammad | Men | 1,83 | Saturday, 12 September 1987 | |
Afghanistan
|
|---|
Athletes from Kuwait
|
Bahrain
|
China
|
Chinese Taipei
|
Indonesia
|
Japan
|
Jordan
|
Oman
|
Pakistan
|
Qatar
|
Thailand
|
Viet Nam
|
