![]() | ||||
---|---|---|---|---|
ABU HASAN Khaled | Men | 1,99 | 95 kgr | Monday, 22 May 1989 |
AFANEH Ayham | Men | 1,90 | 80 kgr | Wednesday, 12 February 1992 |
AL MOUSA Ahmad | Men | 1,92 | 98 kgr | Tuesday, 26 October 1982 |
ALATAB Mohammad | Men | 1,86 | 82 kgr | Friday, 04 July 1986 |
ALI Khaled | Men | 1,87 | 80 kgr | Tuesday, 19 July 1977 |
HUSSEIN Tahar | Men | 1,87 | 86 kgr | Thursday, 01 March 1984 |
KULAIB Hasan | Men | 1,92 | 104 kgr | Sunday, 27 December 1987 |
MAABREH Salem | Men | 1,89 | 106 kgr | Saturday, 06 September 1986 |
MANSI Tariq | Men | 1,87 | 76 kgr | Friday, 16 February 1979 |
RASHID Abdelrahman | Men | 1,81 | 81 kgr | Wednesday, 27 July 1983 |
ALY Assem | Men | 1,81 | Wednesday, 27 July 1983 | |
ALBASHIR Yousef | Men | 1,81 | Wednesday, 27 July 1983 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |