
Qatar
| ||||
|---|---|---|---|---|
| ALHAMS Mohannad | Men | 1,79 | Sunday, 21 February 1982 | |
| ALHELOW Abdulkareem | Men | 1,84 | 95 kgr | Friday, 18 March 1988 |
| ALI Samir | Men | 1,84 | Sunday, 01 May 1983 | |
| ALRAHMAN Saeed | Men | 1,84 | Wednesday, 10 December 1980 | |
| KENAOUI Sid | Men | 1,84 | Monday, 07 November 1988 | |
| MAHFOUZ Mohab | Men | 1,84 | Monday, 18 May 1987 | |
| MOHAMED Ali | Men | 1,84 | Thursday, 14 December 1989 | |
| MOHAMED Mutasem | Men | 1,78 | 80 kgr | Wednesday, 02 March 1988 |
| TANABANE Hani | Men | 1,78 | Tuesday, 01 October 1985 | |
| BOUMARAF Mahfoud | Men | 1,78 | Tuesday, 01 October 1985 | |
| OSMAN Mahmoud | Men | 1,78 | Tuesday, 01 October 1985 | |
| ALY Khaled | Men | 1,78 | Tuesday, 01 October 1985 | |
| ALSHAIB Salem | Men | 1,78 | Tuesday, 01 October 1985 | |
Afghanistan
|
|---|
Athletes from Kuwait
|
Bahrain
|
China
|
Chinese Taipei
|
Indonesia
|
Japan
|
Jordan
|
Oman
|
Pakistan
|
Qatar
|
Thailand
|
Viet Nam
|
