
Oman
| ||||
|---|---|---|---|---|
| AL-DUGHAISHI Imad | Men | 1,81 | Friday, 25 March 1983 | |
| AL-DUGHAISHI Hani | Men | 1,81 | Wednesday, 05 June 1985 | |
| AL-DUGHAISHI Marwan | Men | 1,81 | Monday, 27 August 1990 | |
| AL-DUGHAISHI Mazen | Men | 1,81 | Friday, 12 June 1987 | |
| ALHASANI Asad | Men | 1,81 | Wednesday, 02 March 1988 | |
| AL-DUGHAISHI Moosa | Men | 1,81 | Friday, 13 March 1981 | |
| ALRAISI Taha | Men | 1,81 | Sunday, 09 September 1979 | |
| ALWAHAIBI Hisham | Men | 1,81 | Friday, 22 January 1988 | |
| AL-BULUSHI Jabir | Men | 1,81 | Friday, 16 March 1979 | |
| AL-BULUSHI Muneer | Men | 1,81 | Tuesday, 15 July 1986 | |
| ANDERSEN Gorm | Men | 1,81 | Tuesday, 15 July 1986 | |
| AL-HASANI Hamood | Men | 1,81 | Tuesday, 15 July 1986 | |
| AL-AMRI Abdulla | Men | 1,81 | Tuesday, 15 July 1986 | |
Afghanistan
|
|---|
Athletes from Kuwait
|
Bahrain
|
China
|
Chinese Taipei
|
Indonesia
|
Japan
|
Jordan
|
Oman
|
Pakistan
|
Qatar
|
Thailand
|
Viet Nam
|
