![]() | ||||
---|---|---|---|---|
AKBAR Ali | Men's | 1,75 | 68 kgr | Thursday, 12 February 1976 |
ASGHAR Ali | Men's | 1,75 | 64 kgr | Monday, 21 August 1972 |
ARIFALI | Men's | 1,80 | 75 kgr | Saturday, 14 February 1981 |
BAL Harinder Singh | Men's | 1,75 | 70 kgr | Monday, 13 August 1979 |
CHAN Ka Ho | Men's | 1,79 | 70 kgr | Sunday, 11 September 1988 |
LEUNG Hong Wang Howard | Men's | 1,83 | 66 kgr | Wednesday, 25 July 1984 |
MOHAMMED Mustafa | Men's | 1,80 | 70 kgr | Friday, 05 December 1986 |
MOHAMMED Swalikh | Men's | 1,78 | 74 kgr | Saturday, 10 August 1974 |
SMITH Kieran Thomas Sturrock | Men's | 1,72 | 70 kgr | Monday, 21 March 1988 |
CHHINA Jasbir Singh | Men's | 1,80 | 77 kgr | Wednesday, 07 October 1981 |
ZAKIR Muhammad Noman | Men's | 1,77 | 77 kgr | Monday, 20 September 1982 |
SINGH Kuldeep | Men's | 1,77 | Sunday, 23 September 1951 | |
ALI Asif | Men's | 1,74 | 60 kgr | Monday, 21 March 1977 |
RASHID Mehmood Raja | Men's | 1,76 | 70 kgr | Friday, 02 March 1979 |
DILLON Aman Singh | Men's | 1,83 | 72 kgr | Monday, 17 August 1987 |
DILLON Dev Singh | Men's | 1,78 | 62 kgr | Tuesday, 24 March 1992 |
INDERPAL SINGH | Men's | 1,74 | 60 kgr | Sunday, 30 October 1988 |
SINGH Sarjit | Men's | 1,74 | Saturday, 24 November 1962 | |
CHEUNG Chak Tung | Men's | 1,74 | Saturday, 18 January 1969 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |