![]() | ||||
---|---|---|---|---|
SALIM Zulkarnain | Men's | 1,81 | 70 kgr | Monday, 16 December 1985 |
CHIA Kai Bin | Men's | 1,70 | 63 kgr | Monday, 27 July 1987 |
ENRICO Marican | Men's | 1,73 | 65 kgr | Thursday, 24 October 1991 |
KAMSANI Mohamad Farhan | Men's | 1,75 | 60 kgr | Monday, 07 December 1987 |
ANBALAGAN Prashan | Men's | 1,80 | 72 kgr | Saturday, 29 August 1992 |
TAN Yi Ru | Men's | 1,79 | 69 kgr | Monday, 29 January 1990 |
FARHAN Mohamad | Men's | 1,73 | 58 kgr | Sunday, 14 June 1987 |
MOHAMAD SEFTU Saifulnizam | Men's | 1,85 | 69 kgr | Monday, 07 January 1985 |
LIM Yong Sheng Kelvin | Men's | 1,81 | 73 kgr | Friday, 02 November 1984 |
VANDERPUT Ian James Valence | Men's | 1,69 | 65 kgr | Monday, 11 July 1988 |
ISMAIL Mohamed Ishak | Men's | 1,65 | 60 kgr | Wednesday, 23 March 1983 |
MOHAMED IBRAHIM Hazmi | Men's | 1,70 | 76 kgr | Thursday, 11 September 1986 |
SINGH Harjeet | Men's | 1,74 | 72 kgr | Saturday, 31 January 1981 |
YUHARI Mohammed Sabri | Men's | 1,74 | 78 kgr | Saturday, 30 June 1990 |
NG Wan Chiang | Men's | 1,77 | 80 kgr | Monday, 31 March 1975 |
ASALI Muhammad Baqir | Men's | 1,75 | 62 kgr | Sunday, 05 January 1992 |
ABDUL RAHIMAN Mohamed Ali | Men's | 1,75 | Sunday, 16 February 1958 | |
HOW Eng Choon | Men's | 1,75 | Thursday, 24 February 1966 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |