WEB RESULTS OCA

 

Hockey > Participants
 Pakistan
ASHRAF Zeeshan Men's 1,76 70 kgr Monday, 28 February 1977
IMRAN Muhammad Men's 1,72 68 kgr Friday, 12 January 1979
IRFAN Muhammad Men's 1,70 68 kgr Sunday, 01 April 1990
AHMAD Waseem Men's 1,68 70 kgr Sunday, 10 April 1977
RASHID Muhammad Men's 1,65 62 kgr Saturday, 12 December 1992
AHMED Fareed Men's 1,66 62 kgr Friday, 28 April 1989
RASOOL Shafqat Men's 1,65 60 kgr Saturday, 10 December 1988
BUTT Rehan Men's 1,78 70 kgr Sunday, 06 July 1980
ABBASI Shakeel Men's 1,76 89 kgr Thursday, 05 January 1984
HASEEM KHAN Abdul Men's 1,68 64 kgr Sunday, 15 July 1990
ZUBAIR Muhammad Men's 1,68 65 kgr Wednesday, 12 October 1988
WAQAS Muhammad Men's 1,78 70 kgr Saturday, 03 September 1988
RIZWAN Muhammad Men's 1,65 62 kgr Sunday, 31 December 1989
AKBAR Salman Men's 1,82 72 kgr Sunday, 03 January 1982
TOUSIQ Muhammad Men's 1,65 58 kgr Thursday, 05 January 1995
LODHI Ajmal Khan Men's 1,65 Tuesday, 21 February 1967
REHMAN Faiz Ur Men's 1,65 Monday, 01 March 1971
ABBAS Sohail Men's 1,78 72 kgr Monday, 09 June 1975
JUNAID Khawaja Muhammad Men's 1,78 Thursday, 14 April 1966
 Australia
 Bangladesh
 China
 Germany
 Hong Kong, China
 India
 Japan
 Kazakhstan
 Korea
 Malaysia
 Netherlands
 Oman
 Pakistan
 Singapore
 Spain
 Thailand