![]() | ||||
---|---|---|---|---|
AL HASNI Waleed | Men's | 1,56 | 75 kgr | Monday, 10 September 1979 |
BAIT JANDAL Mohammed | Men's | 1,56 | 97 kgr | Friday, 15 September 1989 |
ALSAADI Salah | Men's | 1,56 | 75 kgr | Sunday, 05 April 1987 |
AL HASANI Hussain | Men's | 1,56 | 87 kgr | Monday, 08 April 1985 |
AL QASMI Hussain | Men's | 1,68 | 80 kgr | Monday, 18 July 1988 |
AL RIYAMI Yousuf | Men's | 1,68 | 80 kgr | Wednesday, 01 March 1978 |
JABBAR Abdul | Men's | 1,79 | 98 kgr | Sunday, 08 September 1974 |
SIDDIQ Asim | Men's | 1,68 | 82 kgr | Thursday, 17 July 1975 |
GHABISH Younis | Men's | 1,68 | 80 kgr | Wednesday, 26 November 1986 |
AL SHIBLI Samir | Men's | 1,62 | 80 kgr | Thursday, 18 August 1983 |
AL RAISI Marwan | Men's | 1,47 | 79 kgr | Friday, 17 April 1987 |
BAIT SHAMIAH Akram | Men's | 1,65 | 78 kgr | Saturday, 04 April 1981 |
AL SHATRI Hashim | Men's | 1,56 | 70 kgr | Monday, 24 November 1986 |
ALLOUN Shakir | Men's | 1,68 | 80 kgr | Thursday, 17 December 1987 |
RAJAB Basim | Men's | 1,68 | 80 kgr | Saturday, 23 May 1987 |
HAWAIT Murshid | Men's | 1,68 | 80 kgr | Sunday, 20 February 1983 |
KOOTHANDA Poonacha | Men's | 1,68 | Tuesday, 21 May 1968 | |
AL BULUSHI Sabil | Men's | 1,68 | Wednesday, 11 December 1957 | |
AL DARMAKI Said Nasser Saaiyad | Men's | 1,68 | Tuesday, 26 October 1965 | |
NARASINGAM PREM Sundar | Men's | 1,68 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |