![]() | ||||
---|---|---|---|---|
ARJUN Halapa | Men's | 1,64 | 65 kgr | Wednesday, 17 December 1980 |
BHARAT | Men's | 1,65 | 62 kgr | Thursday, 10 October 1985 |
CHETRI Bharat Kumar | Men's | 1,73 | 75 kgr | Tuesday, 15 December 1981 |
DANISH Mujtaba | Men's | 1,67 | 66 kgr | Tuesday, 20 December 1988 |
MAHADIK Dhananjay | Men's | 1,74 | 74 kgr | Monday, 05 November 1984 |
SINGH Dharamvir | Men's | 1,76 | 74 kgr | Sunday, 05 August 1990 |
GURBAJ Singh | Men's | 1,78 | 68 kgr | Tuesday, 09 August 1988 |
RAVI Pal | Men's | 1,65 | 62 kgr | Tuesday, 15 March 1983 |
SANDEEP Singh | Men's | 1,87 | 88 kgr | Thursday, 27 February 1986 |
SARDAR Singh | Men's | 1,77 | 81 kgr | Tuesday, 15 July 1986 |
SINGH Shivendra | Men's | 1,72 | 65 kgr | Thursday, 09 June 1983 |
KHANDKER Tushar | Men's | 1,71 | 68 kgr | Friday, 05 April 1985 |
VIKRAM VISHNU Pillay | Men's | 1,68 | 68 kgr | Friday, 27 November 1981 |
RAJ PAL Singh | Men's | 1,79 | 77 kgr | Monday, 08 August 1983 |
SINGH Sarvanjit | Men's | 1,80 | 87 kgr | Sunday, 03 July 1988 |
SINGH Harendra | Men's | 1,80 | Saturday, 15 November 1969 | |
LOBO Dayal Clarence Stephen | Men's | 1,80 | Sunday, 01 May 1960 | |
NAYAK Bibhu Kalyan | Men's | 1,80 | Saturday, 12 December 1970 | |
IYENGAR Shrikant | Men's | 1,80 | Wednesday, 06 January 1982 | |
GHULATI Anupam | Men's | 1,80 | Friday, 12 February 1954 | |
TIRKEY Prabodh | Men's | 1,73 | 71 kgr | Saturday, 06 October 1984 |
TOPPO Binita | Women's | 1,57 | 50 kgr | Wednesday, 21 May 1980 |
THOKCHOM Chanchan Devi | Women's | 1,55 | 46 kgr | Friday, 25 December 1987 |
DEEPIKA | Women's | 1,59 | 58 kgr | Saturday, 07 February 1987 |
GONGALA Dipika Murty | Women's | 1,59 | 59 kgr | Sunday, 10 August 1980 |
HANDA Jasjeet Kaur | Women's | 1,64 | 60 kgr | Sunday, 20 December 1987 |
KAUR Joydeep | Women's | 1,67 | 63 kgr | Wednesday, 21 December 1988 |
KAUR Kirandeep | Women's | 1,67 | 56 kgr | Tuesday, 13 December 1988 |
BARLA Mukta Prava | Women's | 1,67 | 56 kgr | Wednesday, 22 May 1985 |
RANI Poonam | Women's | 1,59 | 52 kgr | Monday, 08 February 1993 |
RANI | Women's | 1,64 | 53 kgr | Sunday, 04 December 1994 |
RANI Ritu | Women's | 1,57 | 53 kgr | Sunday, 29 December 1991 |
RALTE Rosalind Lalchhanhimi | Women's | 1,59 | 58 kgr | Monday, 02 October 1989 |
ANJUM Saba | Women's | 1,58 | 54 kgr | Wednesday, 12 June 1985 |
PRADHAN Subhadra | Women's | 1,55 | 53 kgr | Thursday, 05 June 1986 |
KAUR Surinder | Women's | 1,55 | 52 kgr | Monday, 12 July 1982 |
BALI Yogita | Women's | 1,66 | 62 kgr | Friday, 08 May 1987 |
MODI Khalid Mohammed | Women's | 1,66 | Monday, 22 October 1962 | |
SOMESH Sandeep | Women's | 1,66 | Sunday, 08 August 1971 | |
NAYAK Bibhu Kalyan | Women's | 1,66 | Saturday, 12 December 1970 | |
IYENGAR Shrikant | Women's | 1,66 | Wednesday, 06 January 1982 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |