![]() | ||||
---|---|---|---|---|
MISRON Azlan | Men's | 1,68 | 68 kgr | Saturday, 21 May 1983 |
NASIR Azreen Rizal | Men's | 1,72 | 69 kgr | Tuesday, 25 July 1989 |
SAARI Faizal | Men's | 1,68 | 62 kgr | Sunday, 13 January 1991 |
HANAFI Hafifihafiz Bin | Men's | 1,76 | 64 kgr | Sunday, 02 March 1986 |
AHMAD TAJUDDIN Izwan Firdaus | Men's | 1,81 | 65 kgr | Wednesday, 29 March 1989 |
ABDUL MUTALIB Muhamad Sukri | Men's | 1,66 | 50 kgr | Monday, 24 February 1986 |
MOHD NOR Mohd Madzli Ikmar | Men's | 1,65 | 61 kgr | Saturday, 08 December 1979 |
RAHIM Muhamad Amin | Men's | 1,78 | 83 kgr | Thursday, 31 January 1980 |
MOHD JALIL Muhammad Marhan | Men's | 1,68 | 63 kgr | Monday, 05 March 1990 |
ABD RAHIM Muhammad Razie | Men's | 1,69 | 68 kgr | Tuesday, 25 August 1987 |
MOHD NOOR Nabil Fiqri | Men's | 1,71 | 61 kgr | Tuesday, 14 April 1987 |
JAMALUDDIN Roslan | Men's | 1,80 | 84 kgr | Monday, 18 December 1978 |
SUBRAMIAM Kumar | Men's | 1,79 | 80 kgr | Monday, 26 November 1979 |
ABDULLAH Mohd Shahrun Nabil | Men's | 1,62 | 62 kgr | Saturday, 21 September 1985 |
TENGKU ABDUL JALIL T. Ahmad | Men's | 1,65 | 66 kgr | Sunday, 05 January 1986 |
YEO Inseung | Men's | 1,65 | Monday, 26 January 1981 | |
KOSHY George | Men's | 1,65 | Tuesday, 18 April 1961 | |
CHARUN SINGH Baljit Singh | Men's | 1,66 | 67 kgr | Monday, 22 September 1986 |
van HUIZEN Stephen George | Men's | 1,66 | Sunday, 01 September 1968 | |
TAI Beng Hai | Men's | 1,66 | Wednesday, 14 July 1965 | |
A HAMID Mohamad Shariff | Men's | 1,66 | ||
KARI Sebah | Women's | 1,55 | 53 kgr | Monday, 12 January 1981 |
MOHAMAD DIN Juliani | Women's | 1,59 | 53 kgr | Saturday, 23 November 1985 |
SYLVESTER SILIN Fazilla | Women's | 1,60 | 48 kgr | Saturday, 09 May 1987 |
AHMAD BOKHARI Nor Hidayah | Women's | 1,62 | 54 kgr | Saturday, 21 July 1990 |
SUMANTRI Norazlin Binti | Women's | 1,59 | 54 kgr | Thursday, 30 September 1993 |
HASHIM Norbaini | Women's | 1,53 | 48 kgr | Wednesday, 10 February 1988 |
YAHYA Farah Ayuni | Women's | 1,61 | 50 kgr | Monday, 15 May 1989 |
MD ALI Noor Hasliza | Women's | 1,58 | 50 kgr | Monday, 17 July 1989 |
ZAINORDIN Siti Noor Hafiza | Women's | 1,60 | 50 kgr | Saturday, 20 January 1990 |
ABDUL RAHMAN Nadia | Women's | 1,59 | 50 kgr | Monday, 16 December 1985 |
LAMBOR Catherine | Women's | 1,55 | 50 kgr | Friday, 11 April 1980 |
HASHIM Norfaraha | Women's | 1,58 | 55 kgr | Saturday, 15 March 1980 |
RUHAINI Siti Noor Amarina | Women's | 1,64 | 55 kgr | Thursday, 22 January 1987 |
HALIM Norhasikin | Women's | 1,56 | 52 kgr | Friday, 28 June 1991 |
ATAN Yahya | Women's | 1,56 | Wednesday, 04 August 1954 | |
MD ZAHID Zalina | Women's | 1,56 | Saturday, 06 October 1984 | |
MAHMUD Ernawati | Women's | 1,56 | Wednesday, 26 October 1977 | |
ABDUL RASHID Nuraini | Women's | 1,52 | 50 kgr | Monday, 07 August 1989 |
MOHAMED Rabiatul Adawiyah | Women's | 1,63 | 56 kgr | Friday, 10 February 1989 |
MD JAIS Faezah | Women's | 1,63 | ||
KHUIZAIRI JASME Jasmiza | Women's | 1,63 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |